0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CUSTOMER PORTAL

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'2 442'4 451'2 8'6
Jul 460'4 449'6 460'0 9'0
Sep 467'6 458'0 467'2 8'0
Dec 480'4 471'4 479'4 6'6
Mar 492'6 485'0 492'2 5'6
May 500'6 493'4 500'2 5'4
Jul 506'6 499'0 506'0 5'2
Sep 487'4 481'0 486'6 4'4
Dec 491'2 486'0 490'4 4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1200'0 1155'6 1190'0 34'2
Jul 1201'6 1170'2 1200'0 28'6
Aug 1201'4 1170'2 1200'0 27'6
Sep 1188'0 1162'4 1185'6 24'4
Nov 1190'2 1164'4 1187'6 22'6
Jan 1201'2 1178'0 1199'4 22'0
Mar 1199'2 1178'0 1196'6 19'4
May 1202'0 1184'2 1199'4 17'6
Jul 1208'0 1190'6 1206'0 16'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 34'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 592'6 580'6 580'6 5'0
Jul 615'4 595'4 603'0 5'0
Sep 634'2 616'0 623'4 5'2
Dec 659'2 642'6 649'2 4'6
Mar 679'0 664'4 670'4 4'2
May 690'4 676'0 683'0 3'4
Jul 691'0 677'2 684'2 3'0
Sep 696'4 685'2 693'6 3'2
Dec 708'6 699'2 707'2 4'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 617'0 11'4
Jul 638'6 624'4 636'4 11'4
Sep 651'2 637'4 649'6 11'0
Dec 671'6 658'2 671'0 11'2
Mar 687'2 674'0 686'6 11'2
May 694'0 683'2 693'6 11'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 718'0 712'0 716'4 5'6
Jul 711'0 700'4 708'2 7'0
Sep 716'0 706'0 713'6 7'0
Dec 727'4 718'0 724'4 6'6
Mar 737'4 730'0 736'6 6'2
May 735'0 3'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 5'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 10'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 5'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.75 42.35 42.66
Jul 43.59 42.83 43.17 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3587 3431 3587 145
Jul 3664 3490 3660 159
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 9'0
Jul 387'4 370'0 385'6 9'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN