0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  585'0  580'2  580'4  579'0  579'0  -6'0  585'0  11:03A May 01
WHEAT  Jul 24 @W4N  603'2  604'2  608'6  596'0  599'2  -4'0  603'2  11:40A May 01
WHEAT  Sep 24 @W4U  622'2  622'6  627'2  616'2  619'2  -3'0  622'2  11:40A May 01
WHEAT  Dec 24 @W4Z  648'6  649'0  653'0  643'0  646'0  -2'6  648'6  11:40A May 01
WHEAT  Mar 25 @W5H  670'0  670'0  673'6  664'6  667'4  -2'4  670'0  11:39A May 01
WHEAT  May 25 @W5K  681'0  681'4  682'6  677'0  677'4  -3'4  681'0  11:03A May 01
WHEAT  Jul 25 @W5N  681'2  683'2  683'4  677'6  681'4  0'2  681'2  11:38A May 01
WHEAT  Sep 25 @W5U  688'6  690'0  690'2  685'0  689'2  0'4  688'6  11:38A May 01
WHEAT  Dec 25 @W5Z  702'4  702'6  704'6  697'4  701'2  -1'2  702'4  11:38A May 01
WHEAT  Mar 26 @W6H  710'6        707'0  0'0  710'6  1:15P Apr 30
WHEAT  May 26 @W6K  709'0          0'0  709'0  1:15P Apr 30
WHEAT  Jul 26 @W6N  675'4        667'2  0'0  675'4  1:15P Apr 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  622'6  619'4  628'0  619'4  621'0  -1'6  622'6  10:38A May 01
HARD RED WIN... Jul 24 @KW4N  635'2  634'2  636'6  622'6  628'2  -7'0  635'2  11:40A May 01
HARD RED WIN... Sep 24 @KW4U  648'0  646'6  649'2  636'0  641'2  -6'6  648'0  11:40A May 01
HARD RED WIN... Dec 24 @KW4Z  668'6  666'2  670'0  657'6  662'4  -6'2  668'6  11:40A May 01
HARD RED WIN... Mar 25 @KW5H  683'6  683'2  683'6  673'4  677'6  -6'0  683'6  11:38A May 01
HARD RED WIN... May 25 @KW5K  689'2  688'0  689'2  680'4  685'0  -4'2  689'2  11:39A May 01
HARD RED WIN... Jul 25 @KW5N  679'6  678'4  678'4  674'0  677'0  -2'6  679'6  11:38A May 01
HARD RED WIN... Sep 25 @KW5U  683'0  679'2  681'2  678'2  681'2  -1'6  683'0  11:39A May 01
HARD RED WIN... Dec 25 @KW5Z  692'6  690'0  690'0  690'0  690'0  -2'6  692'6  11:35A May 01
HARD RED WIN... Mar 26 @KW6H  700'6        685'0  -6'0  694'6s  1:15P Apr 30
HARD RED WIN... May 26 @KW6K  706'2          -6'0  700'2s  1:15P Apr 30
HARD RED WIN... Jul 26 @KW6N  665'0        665'0  -6'0  659'0s  1:15P Apr 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  710'2  707'6  707'6  707'6  707'6  -2'4  710'2  9:49P Apr 30
HARD RED SPR... Jul 24 @MW4N  704'2  701'4  704'6  698'4  704'0  -0'2  704'2  11:40A May 01
HARD RED SPR... Sep 24 @MW4U  709'6  708'0  710'2  704'0  709'6  0'0  709'6  11:40A May 01
HARD RED SPR... Dec 24 @MW4Z  722'2  719'4  722'2  716'2  721'2  -1'0  722'2  11:39A May 01
HARD RED SPR... Mar 25 @MW5H  732'0  730'0  731'0  728'0  730'2  -1'6  732'0  11:34A May 01
HARD RED SPR... May 25 @MW5K  735'6  731'0  735'0  731'0  735'0  -3'4  732'2s  1:31P Apr 30
HARD RED SPR... Jul 25 @MW5N  725'0  719'0  719'0  719'0  719'0  -6'0  719'0s  1:31P Apr 30
HARD RED SPR... Sep 25 @MW5U  697'6  689'4  689'4  689'4  689'4  -3'0  694'6s  1:31P Apr 30
HARD RED SPR... Dec 25 @MW5Z  692'4        685'0  -2'6  689'6s  1:31P Apr 30
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  579'0
Change:  -6'0
Bid:  581'4
Ask:  582'0
Today's High:  580'4
Today's Low:  579'0
Volume:  1,411
Open:  580'2
Settle:  585'0
Prev:  585'0
Contract High: 
Contract Low: 
Updated:  May-01-2024
11:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN