0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1145'4  1145'0  1152'4  1141'0  1152'4  7'0  1145'4  10:16A May 01
SOYBEANS  Jul 24 @S4N  1163'0  1161'0  1167'6  1156'2  1166'6  3'6  1163'0  10:17A May 01
SOYBEANS  Aug 24 @S4Q  1165'4  1163'0  1169'2  1159'0  1168'0  2'4  1165'4  10:17A May 01
SOYBEANS  Sep 24 @S4U  1156'6  1154'0  1159'2  1151'0  1158'4  1'6  1156'6  10:16A May 01
SOYBEANS  Nov 24 @S4X  1159'4  1156'4  1162'6  1153'6  1161'6  2'2  1159'4  10:17A May 01
SOYBEANS  Jan 25 @S5F  1171'2  1170'0  1174'2  1165'6  1173'2  2'0  1171'2  10:16A May 01
SOYBEANS  Mar 25 @S5H  1171'6  1169'0  1174'6  1166'4  1174'0  2'2  1171'6  10:16A May 01
SOYBEANS  May 25 @S5K  1176'6  1173'6  1179'2  1172'0  1179'0  2'2  1176'6  10:16A May 01
SOYBEANS  Jul 25 @S5N  1183'2  1179'0  1185'4  1178'2  1185'0  1'6  1183'2  10:16A May 01
SOYBEANS  Aug 25 @S5Q  1176'4        1200'6  0'0  1176'4  1:15P Apr 30
SOYBEANS  Sep 25 @S5U  1157'2        1151'6  0'0  1157'2  1:15P Apr 30
SOYBEANS  Nov 25 @S5X  1150'2  1149'0  1152'4  1149'0  1150'6  0'4  1150'2  10:01A May 01
SOYBEANS  Jan 26 @S6F  1158'4        1171'0  0'0  1158'4  1:15P Apr 30
SOYBEANS  Mar 26 @S6H  1157'2        1140'0  0'0  1157'2  1:15P Apr 30
SOYBEANS  May 26 @S6K  1160'0        1140'4  0'0  1160'0  1:15P Apr 30
SOYBEANS  Jul 26 @S6N  1165'6        1180'4  0'0  1165'6  1:15P Apr 30
SOYBEANS  Aug 26 @S6Q  1159'6          0'0  1159'6  1:15P Apr 30
SOYBEANS  Sep 26 @S6U  1138'6        1156'4  0'0  1138'6  1:15P Apr 30
SOYBEANS  Nov 26 @S6X  1127'2        1131'0  0'0  1127'2  1:15P Apr 30
SOYBEANS  Jul 27 @S7N  1127'0          0'0  1127'0  1:15P Apr 30
SOYBEANS  Nov 27 @S7X  1093'6        1096'2  0'0  1093'6  1:15P Apr 30
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1123'0          -12'0  1111'0s  2:05P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1152'4
Change:  7'0
Bid:  1151'6
Ask:  1152'4
Today's High:  1152'4
Today's Low:  1141'0
Volume:  5,743
Open:  1145'0
Settle:  1145'4
Prev:  1145'4
Contract High: 
Contract Low: 
Updated:  May-01-2024
10:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN