0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... May 24 @CB4K  296.000  296.650  299.000  296.650  299.000  3.000  299.000  1:10P May 01
BUTTER - CAS... Jun 24 @CB4M  302.000  302.250  305.975  302.250  303.875  1.875  303.875  1:10P May 01
BUTTER - CAS... Jul 24 @CB4N  306.000  306.500  309.200  306.000  306.000  0.000  306.875  1:29P May 01
BUTTER - CAS... Aug 24 @CB4Q  308.750  308.750  310.000  308.750  309.075  0.325  309.050  1:30P May 01
BUTTER - CAS... Sep 24 @CB4U  310.000  310.300  312.500  310.300  312.000  2.000  312.000  1:30P May 01
BUTTER - CAS... Oct 24 @CB4V  310.750  311.200  313.600  311.200  313.600  2.850  313.600  1:30P May 01
BUTTER - CAS... Nov 24 @CB4X  309.475  309.750  313.000  309.750  313.000  3.525  313.000  1:10P May 01
BUTTER - CAS... Dec 24 @CB4Z  298.250  298.725  299.050  298.625  299.050  0.800  299.050  1:10P May 01
BUTTER - CAS... Jan 25 @CB5F  283.000  285.000  286.000  285.000  285.000  2.000  285.000  1:10P May 01
BUTTER - CAS... Feb 25 @CB5G  283.000    282.263  282.263  280.000  0.000  283.000  1:10P May 01
BUTTER - CAS... Mar 25 @CB5H  283.000      285.625  280.000  0.000  283.000  1:10P May 01
BUTTER - CAS... Apr 25 @CB5J  279.500      287.000  278.500  0.000  279.500  1:10P May 01
BUTTER - CAS... May 25 @CB5K  277.550        269.500  0.000  277.550  1:10P May 01
BUTTER - CAS... Jun 25 @CB5M  276.000      283.500  267.500  0.000  276.000  1:10P May 01
BUTTER - CAS... Jul 25 @CB5N  274.000          0.000  274.000  1:10P May 01
BUTTER - CAS... Aug 25 @CB5Q  273.000          0.000  273.000  1:10P May 01
BUTTER - CAS... Sep 25 @CB5U  270.000          0.000  270.000  1:10P May 01
BUTTER - CAS... Oct 25 @CB5V  267.000          0.000  267.000  1:10P May 01
BUTTER - CAS... Nov 25 @CB5X  264.000          0.000  264.000  1:10P May 01
BUTTER - CAS... Dec 25 @CB5Z  235.000          0.000  235.000  1:10P May 01
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000  1:10P May 01
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000  1:10P May 01
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000  1:10P May 01
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500  1:10P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4K)
Exchange:  CME
Last Trade:  299.000
Change:  3.000
Bid:  296.650
Ask:  299.000
Today's High:  299.000
Today's Low:  296.650
Volume:  23
Open:  296.650
Settle:  299.000
Prev:  296.000
Contract High: 
Contract Low: 
Updated:  May-01-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@CB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN